#29 Goulet, Marty
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2001 MINN. ST.-MANKATO...... 1 2 3 5 6 .333 +1 0/0 0 1 0 0 0 0 0 0
Oct 13, 2001 MINN. ST.-MANKATO...... 2 0 2 2 3 .222 +1 0/0 0 0 0 0 0 0 0 0
Oct 19, 2001 at Minnesota........... 3 0 0 0 1 .200 -2 0/0 0 0 0 0 0 0 0 0
Oct 20, 2001 at Minnesota........... 4 0 0 0 5 .133 -2 0/0 0 0 0 0 0 0 0 0
Oct 26, 2001 CONNECTICUT............ 5 0 3 3 6 .095 +3 0/0 0 0 0 0 0 0 0 0
Oct 27, 2001 CONNECTICUT............ 6 0 1 1 2 .087 +2 0/0 0 0 0 0 0 0 0 0
Nov 02, 2001 at Union College....... 7 1 1 2 4 .111 0 0/0 0 0 0 0 0 0 0 0
Nov 03, 2001 at Union College....... 8 1 0 1 2 .138 0 1/2 0 0 0 0 1 0 0 0
Nov 09, 2001 at Findlay............. 9 2 1 3 5 .176 -1 0/0 1 0 0 1 0 0 0 0
Nov 10, 2001 at Findlay............. 10 0 0 0 7 .146 0 0/0 0 0 0 0 0 0 0 0
Nov 16, 2001 ALA.-HUNTSVILLE........ 11 0 2 2 3 .136 +1 0/0 0 0 0 0 0 0 0 0
Nov 17, 2001 ALA.-HUNTSVILLE........ 12 1 0 1 4 .146 0 1/2 1 0 0 0 0 0 0 0
Nov 30, 2001 at Wayne St. (Mich.)... 13 0 0 0 0 .146 0 1/2 0 0 0 0 0 0 0 0
Dec 01, 2001 at Wayne St. (Mich.)... 14 0 1 1 2 .140 +2 1/2 0 0 0 0 0 0 0 0
Dec 07, 2001 at Minn.-Duluth........ 15 0 0 0 1 .137 0 0/0 0 0 0 0 0 0 0 0
Dec 08, 2001 at Minn.-Duluth........ 16 0 1 1 4 .127 0 0/0 0 0 0 0 0 0 0 0
Dec 14, 2001 #1 ST. CLOUD STATE..... 17 0 0 0 5 .117 0 2/4 0 0 0 0 0 0 0 0
Dec 15 2001 at #1 St. Cloud State.. 18 0 0 0 3 .111 0 1/2 0 0 0 0 0 0 0 0
Jan 11, 2002 FINDLAY................ 19 1 0 1 4 .119 0 0/0 0 0 1 0 0 0 0 0
Jan 12, 2002 FINDLAY................ 20 0 1 1 1 .118 0 1/2 0 0 0 0 0 0 0 0
Jan 18, 2001 at Denver.............. 21 1 0 1 3 .127 0 0/0 0 0 0 0 0 0 1 0
Jan 19, 2002 at Air Force........... 22 0 2 2 2 .123 0 0/0 0 0 0 0 0 0 0 0
Jan 25, 2002 at Ferris State........ 23 0 0 0 1 .122 -2 1/2 0 0 0 0 0 0 0 0
Jan 26, 2002 at Ferris State........ 24 2 1 3 6 .138 +1 4/16 1 0 1 0 0 0 0 0
Feb 01, 2002 NIAGARA................ 25 0 2 2 1 .136 +2 0/0 0 0 0 0 0 0 0 0
Feb 02, 2002 NIAGARA................ 26 1 1 2 3 .143 -1 0/0 1 0 0 1 0 0 0 0
Feb 08, 2002 AIR FORCE.............. 27 2 1 3 9 .151 +3 0/0 0 0 0 0 0 0 0 0
Feb 09, 2002 AIR FORCE.............. 28 0 0 0 3 .146 -1 0/0 0 0 0 0 0 0 0 0
Feb 14, 2002 at Niagara............. 29 0 0 0 3 .141 -2 1/2 0 0 0 0 0 0 0 0
Feb 15, 2002 at Niagara............. 30 0 0 0 1 .140 0 1/2 0 0 0 0 0 0 0 0
Feb 22, 2002 WAYNE ST. (MICH.)...... 31 1 0 1 5 .143 -1 1/2 1 0 0 0 0 0 0 0
Feb 23, 2002 WAYNE ST. (MICH.)...... 32 0 0 0 1 .142 -1 0/0 0 0 0 0 0 0 0 0
Mar 08, 2002 at Ala.-Huntsville..... 33 1 0 1 4 .145 -2 1/2 1 0 0 0 0 0 0 0
Mar 09, 2002 at Ala.-Huntsville..... 34 0 0 0 1 .144 -1 1/2 0 0 0 0 0 0 0 0
Mar 15, 2002 vs Ala.-Huntsville..... 35 0 0 0 2 .142 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 35 16 23 39 113 .142 0 18/44 6 1 2 2 1 0 1 0
Games played: 35
Shots per game: 3.2
Goals per game: 0.5
Assists per game: 0.7
Points per game: 1.1